IV Shards
Table of contents
Description
IV Shards are the raw materials used to craft IV Candies. They are obtained when Pokémon faint and serve as the foundation for the candy crafting system. These shards automatically generate based on the fainted Pokémon’s characteristics and cannot be crafted manually.
Core Concepts
How to Obtain Shards
Method | Description | Requirements | Drop Rate |
---|---|---|---|
🔻 Pokémon Fainting | When any Pokémon faints (wild) or captured | Any Pokémon encounter | Configurable (see below) |
🎯 Automatic Collection | Shards generate based on fainted Pokémon’s characteristics | Pokémon must faint completely | N/A |
❌ No Manual Crafting | Shards cannot be crafted manually | Must be obtained from Pokémon | N/A |
Shard Categories
Shard Categories
The IV Shards can be categorized into different types based on their source and compatibility:
Shard Category | Description | Drop Source | Usage | Naming Example | Advantage |
---|---|---|---|---|---|
🔹 Species-Specific | Specific to individual Pokémon species | Regular (non-special category) Pokémon | Creates species-specific IV candies | Bulbasaur IV Shard | Targeted species enhancement |
🌈 Elemental Type | Based on Pokémon elemental types | Any Pokémon of the corresponding type | Creates type-specific IV candies | Fire IV Shard [Fire] | Versatile across multiple Pokémon |
🌟 Special Category | From Legendary/Mythical/Ultra Beast/Paradox Pokémon | Special category Pokémon only | Creates candies for respective special categories | IV Shard Legendary | Extremely rare, valuable for special Pokémon |
Available Elemental Types
Type | Effect | Dropped By |
---|---|---|
![]() | Creates Normal-type candies | Normal-type Pokémon |
![]() | Creates Fire-type candies | Fire-type Pokémon |
![]() | Creates Water-type candies | Water-type Pokémon |
![]() | Creates Grass-type candies | Grass-type Pokémon |
![]() | Creates Electric-type candies | Electric-type Pokémon |
![]() | Creates Ice-type candies | Ice-type Pokémon |
![]() | Creates Fighting-type candies | Fighting-type Pokémon |
![]() | Creates Poison-type candies | Poison-type Pokémon |
![]() | Creates Ground-type candies | Ground-type Pokémon |
![]() | Creates Flying-type candies | Flying-type Pokémon |
![]() | Creates Psychic-type candies | Psychic-type Pokémon |
![]() | Creates Bug-type candies | Bug-type Pokémon |
![]() | Creates Rock-type candies | Rock-type Pokémon |
![]() | Creates Ghost-type candies | Ghost-type Pokémon |
![]() | Creates Dragon-type candies | Dragon-type Pokémon |
![]() | Creates Dark-type candies | Dark-type Pokémon |
![]() | Creates Steel-type candies | Steel-type Pokémon |
![]() | Creates Fairy-type candies | Fairy-type Pokémon |
Shard Compatibility
Shard Type | Source | Compatibility | Example(s) | Advantage | Usage Description |
---|---|---|---|---|---|
Species-Specific | Regular Pokémon species | Only the specific Pokémon species and its evolution line | Bulbasaur shard creates candies for Bulbasaur, Ivysaur, and Venusaur | Targeted, species-specific crafting | Ideal for focusing on specific Pokémon lines |
Type-Specific | Elemental Type Pokémon | Any Pokémon with the matching type (including dual-types) | Fire shard creates candies that work on any Fire-type Pokémon | Versatile across multiple Pokémon | Great for type-focused teams and strategies |
Category-Specific | Legendary/Mythical/Ultra Beast/Paradox | Any Pokémon in the respective category | Legendary: creates candies for any Legendary Pokémon Mythical: creates candies for any Mythical Pokémon Ultra Beast: creates candies for any Ultra Beast Paradox: creates candies for any Paradox Pokémon | Extremely rare, valuable for special Pokémon | Highly valuable for enhancing special Pokémon |
Drop Mechanics
Drop Priority System
When a Pokémon faints, the mod checks for drops in this order: When a Pokémon faints, the mod checks for drops in this order:
- Special category drops (Legendary/Mythical/Ultra Beast/Paradox) - these override species drops
- Type-specific drops - checked for all Pokémon regardless of category
- Species drops - only for regular (non-special) Pokémon
Default Drop Rates
Shard Type | Default Drop Rate | Default Amount | Notes |
---|---|---|---|
Species Shards | 10% | 1 shard | Only for regular Pokémon |
Type Shards | 5% per type | 1 shard | Independent rolls for each type |
Legendary Shards | 100% | 1 shard | Overrides species drops |
Mythical Shards | 100% | 1 shard | Overrides species drops |
Ultra Beast Shards | 100% | 1 shard | Overrides species drops |
Paradox Shards | 100% | 1 shard | Overrides species drops |
Dual-Type Pokémon Logic
Pokémon with dual types have separate chances to drop shards for each of their types:
- Independent Rolls: Each type is rolled separately
- Multiple Drops: A single Pokémon can potentially drop multiple type shards
- Example: A Fire/Flying Pokémon can drop both Fire and Flying shards in one encounter
Drop Requirements
- Pokémon Must Faint: Only fully fainted Pokémon trigger shard drops
- Any Source: Works with wild Pokémon, owned Pokémon, and battle encounters
- Automatic Collection: Shards appear as item drops that can be picked up
- No Player Requirement: Drops occur regardless of who owns the Pokémon